Lettori multi-mode
Compare Multi-Mode Readers with the chart below or contact us to speak with a representative.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Synergy Neo2 | Cytation 5 | Synergy H1 | Cytation 1 | Synergy HTX | Synergy LX | |
---|---|---|---|---|---|---|
Key Features | ||||||
Monochromator-based UV-Visible Absorbance |
● | ● | ● | ● | ● | ● |
Monochromator-based Fluorescence | ● | ● | ● | |||
Filter-based Fluorescence | ● | ● | ● | ● | ● | ● |
Fluorescence Top/Bottom | ● | ● | ● | top only | ● | top only |
Luminescence | ● | ● | ● | ● | ● | ● |
Filtered Luminescence | ● | ● | ● | ● | ● | ● |
Injectors | ● | ● | ● | ● | ● | |
TRF & TR-FRET | ● | ● | ● | ● | (secondary mode) | |
Laser TRF & TR-FRET | ● | |||||
Fluorescence Polarization | ● | ● | ● | ● | ||
Standard AlphaLISA/Alpha Screen | ● | |||||
Laser AlphaLISA/Alpha Screen | ● | ● | ||||
Automation Ready/BioStack Compatible | ● | ● | ● | ● | ● | |
BioSpa 8 Automated Incubator compatible | ● | ● | ● | ● | ||
Dual PMT Read Head | ● | |||||
Performance Specifications | ||||||
Fluorescein - Top | 2 pM (monos) / 0.2 pM (filters) |
2.5 pM (monos) / 0.25 pM (filters) |
2.5 pM (monos) / 0.25 pM (filters) |
0.25 pM (filters) | 5 pM | 2 pM |
Fluorescein - Bottom | 1 pM (filters) | 4 pM (monos) | 4 pM (monos) | 5 pM | ||
ATP - Luminescence | 5 amol | 10 amol | 10 amol | 10 amol | 30 amol / 10 amol (luminescence only configuration) |
10 amol |
Polarization - 1 nM Fluorescein | 1 mP | 1.2 mP standard deviation | 1.2 mP standard deviation | 1.2 mP standard deviation | n/a | |
Europium | 40 fM | 40 fM (filters) | 40 fM (filters) | 40 fM (filters) | n/a | |
AlphaScreen | 100 amol | 100 amol | n/a | n/a | 300 amol | |
Fastest Read Speed 96-/384-Well Plates |
6/11 | 11/22 | 11/22 | 11/22 | 14/26 | 24/76 |
General Specifications | ||||||
Microplate types | 1 to 1536 | 1 to 384 | 1 to 384 | 1 to 384 | 1 to 384 | 6 to 384 |
Gas Controller Compatible | ● | ● | ● | ● | ||
Barcode Reader option * | ● | |||||
Take3 Plate Compatible | ● | ● | ● | ● | ● | ● |
Temperature Control System |
to 65°C | to 65°C | to 45°C | to 45°C | to 50°C | |
Peltier Cooling Module | ● | ● | ||||
Condensation Control | ● | ● | ● | ● | ● | |
Filter Capacity | 6 filter sets | 2 filter sets | 2 filter sets | 2 filter sets | 4 filter sets | 1 filter set |
Fluorescence Bandwidth | Mono: variable, 3 nm to 50 nm Filter: dependent |
Mono: variable from 9 nm to 50 nm Filter: dependent |
Mono: 16 nm Filter dependent |
Filter dependent | Filter dependent | Filter dependent |
Features shown may vary by instrument configuration. Check individual product specifications for details.
Specifications are subject to change. Performance values represent the average observed factory test values.